Dark Hunter - Hunter Hero RPG vs Monsters: Crystal of Revival
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Dovi Games | The hero city |
|---|---|---|
| Genre | Role Playing | Role Playing |
| Released | Sep 4, 2026 | Oct 11, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | No |
| In-app purchases | $1.99 - $99.99 | $0.99 - $99.99 |
| Rating | ★ 4.7 (4.4K) | – |
| Installs (Google Play) | 10,000+ | 5,000+ |
| Size (iOS) | 227 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #25 | – |
| Chart countries now | 2 | – |
| Updates seen | 8 | – |
| Last updated | Oct 29, 2026 | Oct 12, 2026 |
| Languages (iOS) | 21 | – |
| Status | Listed | Left the stores (Nov 6, 2026) |
More on Dark Hunter - Hunter Hero RPGMore on Monsters: Crystal of Revival