Dead Ahead: Roadside vs The Last Walk: Survival Story
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Mobirate | 2cm Studio |
|---|---|---|
| Genre | Adventure | Adventure |
| Released | Oct 1, 2026 | Oct 30, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $0.99 - $119.99 | $0.99 - $4.99 |
| Rating | ★ 4.8 (3.6K) | ★ 4.8 (383) |
| Installs (Google Play) | 100,000+ | 5,000+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | 4 | – |
| Last updated | Nov 6, 2026 | Nov 6, 2026 |
| Languages (iOS) | – | – |
| Status | Listed | Listed |
More on Dead Ahead: RoadsideMore on The Last Walk: Survival Story