Domino Effect: Chain Puzzle vs Pips2: Pips Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Dorian RICHARD | Shenzhen Mizhi Intelligence Technology Co., Ltd. |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Oct 15, 2026 | Jul 16, 2026 |
| Price | $0.29 | $3.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | ★ 3.9 (9) |
| Installs (Google Play) | – | – |
| Size (iOS) | 67 MB | 21 MB |
| Best chart rank ever | – | – |
| Chart rank now | #45 | #74 |
| Chart countries now | 1 | 1 |
| Updates seen | – | – |
| Last updated | Oct 15, 2026 | Sep 17, 2026 |
| Languages (iOS) | 1 | 1 |
| Status | Listed | Listed |
More on Domino Effect: Chain PuzzleMore on Pips2: Pips Puzzle