Don't Die: SurvivalAutoBattler vs Mythic Expedition
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | HK Adma Tech Limited | Hxiang game |
|---|---|---|
| Genre | Games | Adventure |
| Released | Oct 22, 2026 | Oct 11, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $0.99 - $299.99 |
| Rating | ★ 4.0 (17) | ★ 3.7 (125) |
| Installs (Google Play) | 100,000+ | 10,000+ |
| Size (iOS) | 597 MB | – |
| Best chart rank ever | #11 | – |
| Chart rank now | #36 | – |
| Chart countries now | 5 | – |
| Updates seen | 1 | – |
| Last updated | Nov 4, 2026 | Oct 27, 2026 |
| Languages (iOS) | 1 | – |
| Status | Listed | Listed |
More on Don't Die: SurvivalAutoBattlerMore on Mythic Expedition