DRIFT RIDE 2: Traffic Racing vs Drive Horizon: Car Racing
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | UNDERDRIFT GAMES | THIEN UNG.VN SECURITY SERVICES CO.,LTD |
|---|---|---|
| Genre | Racing | Racing |
| Released | Sep 22, 2026 | Sep 21, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $0.99 - $14.99 | $0.99 - $34.99 |
| Rating | ★ 4.7 (2.4K) | ★ 4.0 (428) |
| Installs (Google Play) | 100,000+ | 100,000+ |
| Size (iOS) | 851 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #72 | – |
| Chart countries now | 2 | – |
| Updates seen | 1 | – |
| Last updated | Oct 10, 2026 | Oct 29, 2026 |
| Languages (iOS) | 1 | – |
| Status | Listed | Listed |
More on DRIFT RIDE 2: Traffic RacingMore on Drive Horizon: Car Racing