Drive Horizon: Car Racing vs GT Rivals: Real Racing Sim
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | THIEN UNG.VN SECURITY SERVICES CO.,LTD | Digital Racers FZ-LLC |
|---|---|---|
| Genre | Racing | Racing |
| Released | Sep 21, 2026 | Sep 21, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $0.99 - $34.99 | $0.99 - $99.99 |
| Rating | ★ 4.0 (428) | ★ 4.8 (9.9K) |
| Installs (Google Play) | 100,000+ | 1,000,000+ |
| Size (iOS) | – | 2766 MB |
| Best chart rank ever | – | #47 |
| Chart rank now | – | #22 |
| Chart countries now | – | 10 |
| Updates seen | – | 3 |
| Last updated | Oct 29, 2026 | Oct 29, 2026 |
| Languages (iOS) | – | 20 |
| Status | Listed | Listed |
More on Drive Horizon: Car RacingMore on GT Rivals: Real Racing Sim