Duel Table: 2 Player Games vs Lidora: 2 Player Games
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Kalle Coster | CAFER KARAKAYA |
|---|---|---|
| Genre | Board | Board |
| Released | Oct 27, 2026 | Sep 7, 2026 |
| Price | $3.99 | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 3 MB | 18 MB |
| Best chart rank ever | – | – |
| Chart rank now | #90 | #94 |
| Chart countries now | 1 | 1 |
| Updates seen | 2 | – |
| Last updated | Nov 4, 2026 | Sep 7, 2026 |
| Languages (iOS) | 2 | 1 |
| Status | Listed | Left the stores (Oct 27, 2026) |
More on Duel Table: 2 Player GamesMore on Lidora: 2 Player Games