Dungeon Company: Idle RPG vs Random Myth Defense
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Jiwen Hua | Gi Min Choi |
|---|---|---|
| Genre | Role Playing | Role Playing |
| Released | Oct 1, 2026 | Oct 7, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 111 MB | 516 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #83 |
| Chart countries now | – | 1 |
| Updates seen | 4 | 7 |
| Last updated | Nov 3, 2026 | Nov 6, 2026 |
| Languages (iOS) | 6 | 3 |
| Status | Listed | Listed |
More on Dungeon Company: Idle RPGMore on Random Myth Defense