Elemental Robots : Merge Game vs Ride Out: E-Bike Rush
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Gamify Studio FZ-LLC | Leonel Nava |
|---|---|---|
| Genre | Action | Action |
| Released | Oct 23, 2026 | Nov 7, 2026 |
| Price | Free | $3.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 5.0 (3) | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 306 MB | 771 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #69 |
| Chart countries now | – | 1 |
| Updates seen | – | – |
| Last updated | Oct 23, 2026 | Nov 7, 2026 |
| Languages (iOS) | 23 | 1 |
| Status | Listed | Listed |
More on Elemental Robots : Merge GameMore on Ride Out: E-Bike Rush