Empire: Four Kingdoms vs The Traitors: Interactive Game
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Goodgame Studios | Fusebox Games |
|---|---|---|
| Genre | Role Playing | Role Playing |
| Released | Aug 25, 2026 | Oct 5, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $2.99 - $259.99 | $1.99 - $49.99 |
| Rating | ★ 3.7 (1.3M) | ★ 4.9 (44) |
| Installs (Google Play) | 50,000,000+ | 1+ |
| Size (iOS) | 537 MB | 176 MB |
| Best chart rank ever | – | – |
| Chart rank now | #23 | #45 |
| Chart countries now | 1 | 3 |
| Updates seen | – | – |
| Last updated | Oct 8, 2026 | Oct 5, 2026 |
| Languages (iOS) | 1 | 8 |
| Status | Listed | Listed |
More on Empire: Four KingdomsMore on The Traitors: Interactive Game