Escape from Playtime vs EscapeBox: Escape Room Games
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | SPACE INC 786 | Maru Sankaku Shikaku |
|---|---|---|
| Genre | Action | Trivia |
| Released | Sep 8, 2026 | Sep 4, 2026 |
| Price | $4.99 | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | $0.99 - $8.99 |
| Rating | – | ★ 4.7 (22) |
| Installs (Google Play) | 500+ | 1,000+ |
| Size (iOS) | – | 209 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #90 |
| Chart countries now | – | 1 |
| Updates seen | – | 2 |
| Last updated | – | Oct 25, 2026 |
| Languages (iOS) | – | 13 |
| Status | Listed | Listed |
More on Escape from PlaytimeMore on EscapeBox: Escape Room Games