Escape Game - SONO vs Want to Enjoy Friday Night
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Bunrou Imanari | Shiro Miyahara |
|---|---|---|
| Genre | Trivia | Trivia |
| Released | Sep 9, 2026 | Oct 9, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 4.0 (4) | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 134 MB | 351 MB |
| Best chart rank ever | – | #86 |
| Chart rank now | #96 | #4 |
| Chart countries now | 1 | 5 |
| Updates seen | – | – |
| Last updated | Sep 18, 2026 | Oct 9, 2026 |
| Languages (iOS) | 5 | 4 |
| Status | Listed | Listed |
More on Escape Game - SONOMore on Want to Enjoy Friday Night