Escape Game Burrows Hotel vs Escape Room: Rainy Night Hotel
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | いーちま珈琲堂 | Nishiura Ryohei |
|---|---|---|
| Genre | Adventure | Trivia |
| Released | Nov 3, 2026 | Sep 20, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | No | – |
| Rating | – | ★ 3.8 (4) |
| Installs (Google Play) | 1,000+ | – |
| Size (iOS) | – | 200 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #77 |
| Chart countries now | – | 1 |
| Updates seen | – | – |
| Last updated | Nov 3, 2026 | Sep 20, 2026 |
| Languages (iOS) | – | 13 |
| Status | Listed | Listed |
More on Escape Game Burrows HotelMore on Escape Room: Rainy Night Hotel