Escape Game Clouds vs Escape Room: A child's room
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Panmimi Studio | 徳永大馳 |
|---|---|---|
| Genre | Adventure | Adventure |
| Released | Oct 31, 2026 | Oct 10, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | $1.99 - $2.99 |
| Rating | ★ 4.8 (137) | – |
| Installs (Google Play) | 1,000+ | 100+ |
| Size (iOS) | 206 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #4 | – |
| Chart countries now | 3 | – |
| Updates seen | – | 1 |
| Last updated | Nov 5, 2026 | Nov 9, 2026 |
| Languages (iOS) | 5 | – |
| Status | Listed | Listed |
More on Escape Game CloudsMore on Escape Room: A child's room