Escape Game Clouds vs Escape: Poco & the Secret Door
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Panmimi Studio | Shumpei Chiba |
|---|---|---|
| Genre | Adventure | Adventure |
| Released | Oct 31, 2026 | Oct 16, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | No | – |
| Rating | ★ 4.8 (137) | ★ 5.0 (1) |
| Installs (Google Play) | 1,000+ | – |
| Size (iOS) | 206 MB | 9 MB |
| Best chart rank ever | – | – |
| Chart rank now | #4 | #80 |
| Chart countries now | 3 | 1 |
| Updates seen | – | 5 |
| Last updated | Nov 5, 2026 | Nov 5, 2026 |
| Languages (iOS) | 5 | 3 |
| Status | Listed | Listed |
More on Escape Game CloudsMore on Escape: Poco & the Secret Door