Escape Game Forest Clinic vs Escape Game Walled Town
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Panmimi Studio | Scaebako Productions |
|---|---|---|
| Genre | Adventure | Adventure |
| Released | Aug 25, 2026 | Sep 25, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | No |
| Rating | ★ 4.8 (430) | ★ 4.9 (317) |
| Installs (Google Play) | 5,000+ | 1,000+ |
| Size (iOS) | 203 MB | 129 MB |
| Best chart rank ever | – | – |
| Chart rank now | #74 | #26 |
| Chart countries now | 1 | 1 |
| Updates seen | – | – |
| Last updated | Sep 22, 2026 | Sep 25, 2026 |
| Languages (iOS) | 5 | 5 |
| Status | Listed | Listed |
More on Escape Game Forest ClinicMore on Escape Game Walled Town