Escape Game: Past Floor vs Escape Game Model Home
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Jammsworks Inc. | Scaebako Productions |
|---|---|---|
| Genre | Adventure | Adventure |
| Released | Oct 29, 2026 | Oct 30, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $1.49 - $9.99 | No |
| Rating | ★ 4.6 (1K) | ★ 4.6 (133) |
| Installs (Google Play) | 10,000+ | 1,000+ |
| Size (iOS) | 755 MB | – |
| Best chart rank ever | #10 | – |
| Chart rank now | #3 | – |
| Chart countries now | 3 | – |
| Updates seen | 3 | – |
| Last updated | Nov 6, 2026 | Oct 31, 2026 |
| Languages (iOS) | 1 | – |
| Status | Listed | Listed |
More on Escape Game: Past FloorMore on Escape Game Model Home