Escape Game: My Apartment vs Escape Room: Summer Island
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Shun Togashi | Nishiura Ryohei |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Sep 18, 2026 | Sep 3, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 5.0 (3) | ★ 4.9 (8) |
| Installs (Google Play) | – | – |
| Size (iOS) | 241 MB | 343 MB |
| Best chart rank ever | – | – |
| Chart rank now | #82 | #77 |
| Chart countries now | 1 | 3 |
| Updates seen | – | – |
| Last updated | Oct 2, 2026 | Sep 3, 2026 |
| Languages (iOS) | 1 | 21 |
| Status | Listed | Listed |
More on Escape Game: My ApartmentMore on Escape Room: Summer Island