Escape Game: My Apartment vs EscapeBox: Escape Room Games
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Shun Togashi | Maru Sankaku Shikaku |
|---|---|---|
| Genre | Puzzle | Trivia |
| Released | Sep 18, 2026 | Sep 4, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $0.99 - $8.99 |
| Rating | ★ 5.0 (3) | ★ 5.0 (15) |
| Installs (Google Play) | – | 1,000+ |
| Size (iOS) | 241 MB | 194 MB |
| Best chart rank ever | – | – |
| Chart rank now | #82 | #90 |
| Chart countries now | 1 | 1 |
| Updates seen | – | – |
| Last updated | Oct 2, 2026 | Oct 3, 2026 |
| Languages (iOS) | 1 | 13 |
| Status | Listed | Listed |
More on Escape Game: My ApartmentMore on EscapeBox: Escape Room Games