Escape Game: The Rover's Booty vs Want to Enjoy Friday Night
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Studio Wakaba | Shiro Miyahara |
|---|---|---|
| Genre | Trivia | Trivia |
| Released | Aug 12, 2026 | Oct 9, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $6.00 | – |
| Rating | ★ 4.8 (549) | – |
| Installs (Google Play) | 10,000+ | – |
| Size (iOS) | 202 MB | 351 MB |
| Best chart rank ever | – | #86 |
| Chart rank now | #80 | #4 |
| Chart countries now | 1 | 5 |
| Updates seen | – | – |
| Last updated | Oct 2, 2026 | Oct 9, 2026 |
| Languages (iOS) | 12 | 4 |
| Status | Listed | Listed |
More on Escape Game: The Rover's BootyMore on Want to Enjoy Friday Night