Escape Game - EscapeWorld vs Escape Game - EscapeWorld
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Taira Hirasawa | Tennpa Games |
|---|---|---|
| Genre | Trivia | Adventure |
| Released | Oct 28, 2026 | Oct 23, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | No |
| Rating | ★ 5.0 (5) | ★ 4.7 (113) |
| Installs (Google Play) | – | 1,000+ |
| Size (iOS) | 132 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #25 | – |
| Chart countries now | 2 | – |
| Updates seen | 1 | 2 |
| Last updated | Nov 4, 2026 | Nov 3, 2026 |
| Languages (iOS) | 3 | – |
| Status | Listed | Listed |
More on Escape Game - EscapeWorldMore on Escape Game - EscapeWorld