Escape Game - EscapeWorld vs Escape Room: A child's room
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Tennpa Games | 徳永大馳 |
|---|---|---|
| Genre | Adventure | Adventure |
| Released | Oct 23, 2026 | Oct 10, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | $1.99 - $2.99 |
| Rating | ★ 4.7 (113) | – |
| Installs (Google Play) | 1,000+ | 100+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | 2 | – |
| Last updated | Nov 3, 2026 | Oct 11, 2026 |
| Languages (iOS) | – | – |
| Status | Listed | Listed |
More on Escape Game - EscapeWorldMore on Escape Room: A child's room