Escape Game - EscapeWorld vs Escape: Poco & the Secret Door
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Tennpa Games | Shumpei Chiba |
|---|---|---|
| Genre | Adventure | Adventure |
| Released | Oct 23, 2026 | Oct 16, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | No | – |
| Rating | ★ 4.7 (113) | ★ 5.0 (1) |
| Installs (Google Play) | 1,000+ | – |
| Size (iOS) | – | 9 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #80 |
| Chart countries now | – | 1 |
| Updates seen | 2 | 5 |
| Last updated | Nov 3, 2026 | Nov 5, 2026 |
| Languages (iOS) | – | 3 |
| Status | Listed | Listed |
More on Escape Game - EscapeWorldMore on Escape: Poco & the Secret Door