Escape Game: Cloudtop Hotel vs Escape Room: The Little Study
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Ugenesis | Hiroshi Yoneda |
|---|---|---|
| Genre | Adventure | Adventure |
| Released | Sep 30, 2026 | Oct 16, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | No | – |
| In-app purchases | No | – |
| Rating | ★ 4.9 (184) | – |
| Installs (Google Play) | 1,000+ | – |
| Size (iOS) | – | 13 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #96 |
| Chart countries now | – | 1 |
| Updates seen | – | 2 |
| Last updated | Oct 4, 2026 | Oct 16, 2026 |
| Languages (iOS) | – | 3 |
| Status | Listed | Listed |
More on Escape Game: Cloudtop HotelMore on Escape Room: The Little Study