Escape Room - ICON ESCAPE vs EscapeBox: Escape Room Games
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Taira Hirasawa | Maru Sankaku Shikaku |
|---|---|---|
| Genre | Trivia | Trivia |
| Released | Sep 15, 2026 | Sep 4, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $0.99 - $8.99 |
| Rating | – | ★ 5.0 (15) |
| Installs (Google Play) | – | 1,000+ |
| Size (iOS) | 198 MB | 194 MB |
| Best chart rank ever | – | – |
| Chart rank now | #90 | #90 |
| Chart countries now | 1 | 1 |
| Updates seen | – | – |
| Last updated | Oct 8, 2026 | Oct 3, 2026 |
| Languages (iOS) | 2 | 13 |
| Status | Listed | Listed |
More on Escape Room - ICON ESCAPEMore on EscapeBox: Escape Room Games