Escape Room: Summer Island vs Fragment Zero: The Escape
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Nishiura Ryohei | No Signal Productions |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Sep 3, 2026 | Sep 12, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | No |
| In-app purchases | – | $3.99 |
| Rating | ★ 4.9 (8) | ★ 4.9 (192) |
| Installs (Google Play) | – | 1,000+ |
| Size (iOS) | 343 MB | 376 MB |
| Best chart rank ever | – | #17 |
| Chart rank now | #77 | #4 |
| Chart countries now | 3 | 6 |
| Updates seen | – | – |
| Last updated | Sep 3, 2026 | Sep 23, 2026 |
| Languages (iOS) | 21 | 12 |
| Status | Listed | Listed |
More on Escape Room: Summer IslandMore on Fragment Zero: The Escape