EscapeGame Final treasure hunt vs Treasure Plotter - Puzzle Game
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Johnkichi | Damp Apps |
|---|---|---|
| Genre | Adventure | Puzzle |
| Released | Oct 30, 2026 | Sep 9, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | $0.99 - $4.99 |
| Rating | – | – |
| Installs (Google Play) | 1,000+ | 500+ |
| Size (iOS) | – | 34 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #99 |
| Chart countries now | – | 1 |
| Updates seen | – | – |
| Last updated | Oct 31, 2026 | Sep 14, 2026 |
| Languages (iOS) | – | 7 |
| Status | Listed | Listed |
More on EscapeGame Final treasure huntMore on Treasure Plotter - Puzzle Game