EscapeGame Final treasure hunt vs Yokai Idle RPG
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Johnkichi | EPIC LEAGUE PTE. LTD. |
|---|---|---|
| Genre | Adventure | Adventure |
| Released | Oct 30, 2026 | Oct 23, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | No | $0.59 - $64.99 |
| Rating | – | – |
| Installs (Google Play) | 1,000+ | 5,000+ |
| Size (iOS) | – | 494 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #100 |
| Chart countries now | – | 1 |
| Updates seen | – | 11 |
| Last updated | Oct 31, 2026 | Nov 6, 2026 |
| Languages (iOS) | – | 5 |
| Status | Listed | Listed |
More on EscapeGame Final treasure huntMore on Yokai Idle RPG