Everforge: Gods Awaken vs Idle Hero but save the World
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | bananagamehk | YHDatabase Co., Ltd. |
|---|---|---|
| Genre | Role Playing | Role Playing |
| Released | Oct 29, 2026 | – |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $0.29 - $749.99 | – |
| Rating | ★ 4.7 (459) | – |
| Installs (Google Play) | 5,000+ | 5,000+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | – | 2 |
| Last updated | Nov 3, 2026 | Oct 30, 2026 |
| Languages (iOS) | – | – |
| Status | Listed | Left the stores (Nov 4, 2026) |
More on Everforge: Gods AwakenMore on Idle Hero but save the World