Everlife 2 - Life Simulator vs Wolf Family Life Time Game
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Eververse LLC | UltraLoop Games |
|---|---|---|
| Genre | Strategy | Music |
| Released | Sep 17, 2026 | Oct 26, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | No | Yes |
| In-app purchases | $4.99 | No |
| Rating | ★ 4.7 (686) | – |
| Installs (Google Play) | 1,000+ | 10,000+ |
| Size (iOS) | 352 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #55 | – |
| Chart countries now | 2 | – |
| Updates seen | 4 | – |
| Last updated | Nov 7, 2026 | – |
| Languages (iOS) | 13 | – |
| Status | Listed | Listed |
More on Everlife 2 - Life SimulatorMore on Wolf Family Life Time Game