Fish Eat Fish.io vs How to Fish? Fishing Simulator
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | MOBIBRAIN TECHNOLOGY PTE. LTD. | ApplyTabs |
|---|---|---|
| Genre | Action | Simulation |
| Released | Jan 2, 2024 | Oct 7, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $0.99 - $99.99 | – |
| Rating | ★ 4.7 (48K) | – |
| Installs (Google Play) | 10,000,000+ | – |
| Size (iOS) | 321 MB | 72 MB |
| Best chart rank ever | – | – |
| Chart rank now | #49 | #81 |
| Chart countries now | 2 | 1 |
| Updates seen | – | – |
| Last updated | Aug 24, 2026 | Oct 8, 2026 |
| Languages (iOS) | 5 | 9 |
| Status | Listed | Listed |
More on Fish Eat Fish.ioMore on How to Fish? Fishing Simulator