Fishing Now - Watch Fishing vs Reel Rich: Idle Fishing
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | POKAI FANG | Thorsen Systems Group LLC |
|---|---|---|
| Genre | Simulation | Simulation |
| Released | Nov 6, 2026 | Oct 11, 2026 |
| Price | $2.99 | $1.99 |
| Ads (Google Play label) | – | No |
| In-app purchases | – | No |
| Rating | – | ★ 5.0 (1) |
| Installs (Google Play) | – | 5+ |
| Size (iOS) | 7 MB | 87 MB |
| Best chart rank ever | #6 | – |
| Chart rank now | #1 | #94 |
| Chart countries now | 5 | 1 |
| Updates seen | – | – |
| Last updated | Nov 6, 2026 | Oct 15, 2026 |
| Languages (iOS) | 15 | 1 |
| Status | Listed | Listed |
More on Fishing Now - Watch FishingMore on Reel Rich: Idle Fishing