Flight Arcade: Offline Games vs Recess: Board Games
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | 케이엔 | Hoang Nguyen Nhu |
|---|---|---|
| Genre | Board | Board |
| Released | Nov 7, 2026 | Oct 6, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | No | – |
| Rating | – | ★ 5.0 (10) |
| Installs (Google Play) | 10+ | – |
| Size (iOS) | – | 25 MB |
| Best chart rank ever | – | #100 |
| Chart rank now | – | #89 |
| Chart countries now | – | 1 |
| Updates seen | – | 2 |
| Last updated | – | Oct 18, 2026 |
| Languages (iOS) | – | 2 |
| Status | Listed | Listed |
More on Flight Arcade: Offline GamesMore on Recess: Board Games