Fold Fire: Offline Casual Game vs NEOFOLD: Fold & Play
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Anna Sadnova | Gianfranco Amato |
|---|---|---|
| Genre | Puzzle | Action |
| Released | Oct 23, 2026 | Oct 14, 2026 |
| Price | Free | $2.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 57 MB | 2 MB |
| Best chart rank ever | – | – |
| Chart rank now | – | #87 |
| Chart countries now | – | 1 |
| Updates seen | – | – |
| Last updated | Oct 23, 2026 | Oct 15, 2026 |
| Languages (iOS) | 6 | 1 |
| Status | Listed | Listed |
More on Fold Fire: Offline Casual GameMore on NEOFOLD: Fold & Play