Football Legacy: Be a Legend 2 vs THE GOAT: Sports Legend
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Reqh Studio | 2cm Studio |
|---|---|---|
| Genre | Sports | Sports |
| Released | Aug 24, 2026 | Oct 18, 2026 |
| Price | $3.89 (on sale −20%) | Free |
| Ads (Google Play label) | No | Yes |
| In-app purchases | $1.99 | $0.89 - $99.99 |
| Rating | ★ 4.8 (103) | ★ 3.9 (1.1K) |
| Installs (Google Play) | 100+ | 100,000+ |
| Size (iOS) | 184 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #67 | – |
| Chart countries now | 3 | – |
| Updates seen | 1 | 4 |
| Last updated | Nov 7, 2026 | Nov 5, 2026 |
| Languages (iOS) | 12 | – |
| Status | Listed | Listed |
More on Football Legacy: Be a Legend 2More on THE GOAT: Sports Legend