Football Regency 2027 vs Hometown FC: Football Tycoon
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | AHMET MELIH OZGENCOGLU | Quarenda |
|---|---|---|
| Genre | Sports | Sports |
| Released | Oct 5, 2026 | Oct 14, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | No |
| Rating | – | ★ 4.9 (1.5K) |
| Installs (Google Play) | – | 50,000+ |
| Size (iOS) | 139 MB | 294 MB |
| Best chart rank ever | – | – |
| Chart rank now | #89 | #57 |
| Chart countries now | 1 | 7 |
| Updates seen | 3 | 7 |
| Last updated | Nov 7, 2026 | Nov 4, 2026 |
| Languages (iOS) | 12 | 14 |
| Status | Listed | Listed |
More on Football Regency 2027More on Hometown FC: Football Tycoon