Glorion: The European Dominion vs Unciv 4X: War Strategy Game
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | GURKAN KADIOGLU | Ai Art Ltd |
|---|---|---|
| Genre | Strategy | Strategy |
| Released | Oct 21, 2026 | Oct 6, 2026 |
| Price | $4.99 | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | ★ 4.5 (13) |
| Installs (Google Play) | – | – |
| Size (iOS) | 198 MB | 94 MB |
| Best chart rank ever | #71 | – |
| Chart rank now | #48 | – |
| Chart countries now | 1 | – |
| Updates seen | 2 | 5 |
| Last updated | Nov 6, 2026 | Nov 8, 2026 |
| Languages (iOS) | 12 | 28 |
| Status | Listed | Listed |
More on Glorion: The European DominionMore on Unciv 4X: War Strategy Game