Goods Show Challenge: Puzzle vs Plush Sort: Toy Sorting Puzzle
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | MARCUS BRAXTON PERVIS GILL | Easetouch |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Oct 9, 2026 | Sep 29, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | ¥340 - ¥17,400 |
| Rating | ★ 4.9 (112) | ★ 4.8 (334) |
| Installs (Google Play) | – | 10,000+ |
| Size (iOS) | 284 MB | – |
| Best chart rank ever | – | – |
| Chart rank now | #83 | – |
| Chart countries now | 1 | – |
| Updates seen | – | – |
| Last updated | Oct 15, 2026 | Nov 4, 2026 |
| Languages (iOS) | 10 | – |
| Status | Left the stores (Nov 4, 2026) | Listed |
More on Goods Show Challenge: PuzzleMore on Plush Sort: Toy Sorting Puzzle