Greyhaven Files: Detective vs ThreatHunter: Bad Apples
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | IBRAHIM CAKIR | Thijs Xhaflaire |
|---|---|---|
| Genre | Puzzle | Adventure |
| Released | Aug 31, 2026 | Sep 19, 2026 |
| Price | $1.99 | $1.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 188 MB | 9 MB |
| Best chart rank ever | – | – |
| Chart rank now | #88 | #73 |
| Chart countries now | 2 | 1 |
| Updates seen | – | – |
| Last updated | Sep 1, 2026 | Sep 22, 2026 |
| Languages (iOS) | 10 | 1 |
| Status | Listed | Listed |
More on Greyhaven Files: DetectiveMore on ThreatHunter: Bad Apples