GT Rivals: Real Racing Sim vs Super Rush Legends
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Digital Racers FZ-LLC | Boom-808 |
|---|---|---|
| Genre | Racing | Racing |
| Released | Sep 21, 2026 | Oct 21, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | Yes |
| In-app purchases | $0.99 - $99.99 | No |
| Rating | ★ 4.8 (9.9K) | ★ 4.4 (23) |
| Installs (Google Play) | 1,000,000+ | 1,000+ |
| Size (iOS) | 2766 MB | – |
| Best chart rank ever | #47 | – |
| Chart rank now | #22 | – |
| Chart countries now | 10 | – |
| Updates seen | 3 | – |
| Last updated | Oct 29, 2026 | Nov 4, 2026 |
| Languages (iOS) | 20 | – |
| Status | Listed | Listed |
More on GT Rivals: Real Racing SimMore on Super Rush Legends