Hamdoku: Sudoku Logic Puzzle vs Touhou Star Puzzle: Logic Game
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | MOBIRIX | Ryoma Shinzato |
|---|---|---|
| Genre | Board | Board |
| Released | Sep 2, 2026 | Sep 20, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 4.7 (127) | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 266 MB | 210 MB |
| Best chart rank ever | – | – |
| Chart rank now | #23 | #98 |
| Chart countries now | 2 | 1 |
| Updates seen | 1 | – |
| Last updated | Oct 8, 2026 | Sep 25, 2026 |
| Languages (iOS) | 14 | 5 |
| Status | Listed | Listed |
More on Hamdoku: Sudoku Logic PuzzleMore on Touhou Star Puzzle: Logic Game