History Quiz: World Trivia vs Neon Manhattan: Match 3 Drive
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Sedat Yurttapan | Sunspear Software LLC |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Sep 8, 2026 | Sep 2, 2026 |
| Price | Free | $0.29 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 135 MB | 21 MB |
| Best chart rank ever | – | – |
| Chart rank now | #13 | #98 |
| Chart countries now | 1 | 1 |
| Updates seen | – | – |
| Last updated | Sep 8, 2026 | Sep 3, 2026 |
| Languages (iOS) | 20 | 1 |
| Status | Listed | Listed |
More on History Quiz: World TriviaMore on Neon Manhattan: Match 3 Drive