Idle Hero but save the World vs Mythic Expedition
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | YHDatabase Co., Ltd. | Hxiang game |
|---|---|---|
| Genre | Role Playing | Adventure |
| Released | – | Oct 11, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $0.99 - $299.99 |
| Rating | – | ★ 3.8 (126) |
| Installs (Google Play) | 5,000+ | 10,000+ |
| Size (iOS) | – | – |
| Best chart rank ever | – | – |
| Chart rank now | – | – |
| Chart countries now | – | – |
| Updates seen | 2 | – |
| Last updated | Oct 30, 2026 | Oct 27, 2026 |
| Languages (iOS) | – | – |
| Status | Left the stores (Nov 4, 2026) | Listed |
More on Idle Hero but save the WorldMore on Mythic Expedition