Interregnum: Rogue Solitaire vs Solitaire: No Ads Card Games
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | AM2 Studio | Alan Cushway |
|---|---|---|
| Genre | Card | Card |
| Released | Oct 24, 2026 | Sep 18, 2026 |
| Price | $2.99 (on sale −40%) | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 5.0 (1) | ★ 4.8 (87) |
| Installs (Google Play) | – | – |
| Size (iOS) | 71 MB | 114 MB |
| Best chart rank ever | #88 | – |
| Chart rank now | #95 | – |
| Chart countries now | 1 | – |
| Updates seen | 1 | 1 |
| Last updated | Oct 30, 2026 | Oct 22, 2026 |
| Languages (iOS) | 1 | 20 |
| Status | Listed | Listed |
More on Interregnum: Rogue SolitaireMore on Solitaire: No Ads Card Games