Keepwatch: Night Sorties vs Killer Climber Samurai
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | VALTERS EDVARDS ZARINS | Mustafa Akif BAY |
|---|---|---|
| Genre | Action | Action |
| Released | Oct 20, 2026 | Oct 4, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | ★ 3.0 (2) |
| Installs (Google Play) | – | – |
| Size (iOS) | 13 MB | 133 MB |
| Best chart rank ever | – | – |
| Chart rank now | #97 | #58 |
| Chart countries now | 1 | 2 |
| Updates seen | – | 8 |
| Last updated | Oct 22, 2026 | Nov 4, 2026 |
| Languages (iOS) | 1 | 10 |
| Status | Listed | Listed |
More on Keepwatch: Night SortiesMore on Killer Climber Samurai