Kongming and Adou vs Three Kingdoms: Warlords' Path
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Electronic Soul | momongs Inc |
|---|---|---|
| Genre | Strategy | Strategy |
| Released | Sep 9, 2026 | Oct 3, 2026 |
| Price | Free | $4.99 |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | ★ 4.8 (101) | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 209 MB | 913 MB |
| Best chart rank ever | #17 | #23 |
| Chart rank now | #4 | #69 |
| Chart countries now | 3 | 2 |
| Updates seen | 2 | 7 |
| Last updated | Oct 26, 2026 | Nov 1, 2026 |
| Languages (iOS) | 2 | 1 |
| Status | Listed | Listed |
More on Kongming and AdouMore on Three Kingdoms: Warlords' Path