LastCamp : Defense vs Sunken Defense - Tower Defense
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | LiberalDust | Yongjin Cheong |
|---|---|---|
| Genre | Strategy | Strategy |
| Released | Nov 2, 2026 | Aug 18, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | Yes | – |
| In-app purchases | $0.99 - $109.99 | – |
| Rating | ★ 5.0 (267) | – |
| Installs (Google Play) | 50,000+ | – |
| Size (iOS) | 470 MB | 232 MB |
| Best chart rank ever | #66 | – |
| Chart rank now | #17 | – |
| Chart countries now | 3 | – |
| Updates seen | 3 | – |
| Last updated | Nov 6, 2026 | Sep 28, 2026 |
| Languages (iOS) | 5 | 9 |
| Status | Listed | Listed |
More on LastCamp : DefenseMore on Sunken Defense - Tower Defense