Letter Thief: The Heist vs Words Global: Daily Word Games
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | Demarrio Spence | Hugo Fernandez-Montenegro |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Oct 15, 2026 | Oct 8, 2026 |
| Price | $0.99 | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 41 MB | 102 MB |
| Best chart rank ever | – | – |
| Chart rank now | #37 | #100 |
| Chart countries now | 1 | 1 |
| Updates seen | 1 | 1 |
| Last updated | Oct 16, 2026 | Oct 17, 2026 |
| Languages (iOS) | 1 | 10 |
| Status | Listed | Listed |
More on Letter Thief: The HeistMore on Words Global: Daily Word Games