Lidora: 2 Player Games vs MyPartyGames: Group Party Fun
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | CAFER KARAKAYA | MyStudio |
|---|---|---|
| Genre | Board | Board |
| Released | Sep 7, 2026 | Oct 12, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | – |
| In-app purchases | – | – |
| Rating | – | – |
| Installs (Google Play) | – | – |
| Size (iOS) | 18 MB | 90 MB |
| Best chart rank ever | – | – |
| Chart rank now | #94 | #35 |
| Chart countries now | 1 | 1 |
| Updates seen | – | – |
| Last updated | Sep 7, 2026 | Nov 1, 2026 |
| Languages (iOS) | 1 | 9 |
| Status | Left the stores (Oct 27, 2026) | Listed |
More on Lidora: 2 Player GamesMore on MyPartyGames: Group Party Fun