LiveTileStar2: Love Story vs Urban Lore:The Beat District
Store facts side by side, updated every day. No scores: pick by what matters to you.
| Developer | JEFFERY D'ANDRE ANTJUAN NEWSOME | biginfive |
|---|---|---|
| Genre | Puzzle | Puzzle |
| Released | Oct 7, 2026 | Oct 31, 2026 |
| Price | Free | Free |
| Ads (Google Play label) | – | Yes |
| In-app purchases | – | $0.99 - $4.99 |
| Rating | ★ 3.5 (63) | ★ 5.0 (430) |
| Installs (Google Play) | – | 100,000+ |
| Size (iOS) | 340 MB | 148 MB |
| Best chart rank ever | – | – |
| Chart rank now | #49 | #90 |
| Chart countries now | 1 | 1 |
| Updates seen | 3 | – |
| Last updated | Nov 8, 2026 | Nov 1, 2026 |
| Languages (iOS) | 1 | 8 |
| Status | Listed | Listed |
More on LiveTileStar2: Love StoryMore on Urban Lore:The Beat District